<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on July 8, 2026 at 3:44 pm by All in One SEO v4.8.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://kandeycompany.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Kandey Company Inc</title>
		<link><![CDATA[https://kandeycompany.com]]></link>
		<description><![CDATA[Kandey Company Inc]]></description>
		<lastBuildDate><![CDATA[Tue, 27 May 2025 19:50:03 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://kandeycompany.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://kandeycompany.com/contact/]]></guid>
			<link><![CDATA[https://kandeycompany.com/contact/]]></link>
			<title>Contact Us</title>
			<pubDate><![CDATA[Tue, 27 May 2025 19:50:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/about-us/]]></guid>
			<link><![CDATA[https://kandeycompany.com/about-us/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 27 May 2025 19:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/our-services/industrial-sewer-services/]]></guid>
			<link><![CDATA[https://kandeycompany.com/our-services/industrial-sewer-services/]]></link>
			<title>Industrial &#038; Sewer Services</title>
			<pubDate><![CDATA[Tue, 27 May 2025 19:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/our-services/]]></guid>
			<link><![CDATA[https://kandeycompany.com/our-services/]]></link>
			<title>Our Services</title>
			<pubDate><![CDATA[Tue, 27 May 2025 19:48:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2020/03/31/lockport-raw-watermain/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2020/03/31/lockport-raw-watermain/]]></link>
			<title>Lockport Raw Watermain</title>
			<pubDate><![CDATA[Tue, 31 Mar 2020 20:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/projects/]]></guid>
			<link><![CDATA[https://kandeycompany.com/projects/]]></link>
			<title>Projects</title>
			<pubDate><![CDATA[Tue, 27 May 2025 19:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2025/01/29/erie-county-sewer-district-no-3-contract-74c-southtowns-advanced-wastewater-treatment-facility-phase-1-expansion/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2025/01/29/erie-county-sewer-district-no-3-contract-74c-southtowns-advanced-wastewater-treatment-facility-phase-1-expansion/]]></link>
			<title>Erie County Sewer District No. 3, Contract 74C. Southtowns Advanced Wastewater Treatment Facility Phase 1 Expansion</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 18:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2025/01/29/buffalo-sewer-authority-mill-race-rtc-structure/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2025/01/29/buffalo-sewer-authority-mill-race-rtc-structure/]]></link>
			<title>Buffalo Sewer Authority Mill Race RTC Structure</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 16:58:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/]]></guid>
			<link><![CDATA[https://kandeycompany.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Tue, 27 May 2025 19:47:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/references/]]></guid>
			<link><![CDATA[https://kandeycompany.com/references/]]></link>
			<title>References</title>
			<pubDate><![CDATA[Tue, 27 May 2025 19:46:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/personnel/]]></guid>
			<link><![CDATA[https://kandeycompany.com/personnel/]]></link>
			<title>Personnel</title>
			<pubDate><![CDATA[Tue, 27 May 2025 19:42:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2018/09/18/i-90-highway-bridge-reconstruction/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2018/09/18/i-90-highway-bridge-reconstruction/]]></link>
			<title>I-90 Highway &#038; Bridge Reconstruction</title>
			<pubDate><![CDATA[Tue, 18 Sep 2018 16:56:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2020/03/31/k1961-parker-road-sewer/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2020/03/31/k1961-parker-road-sewer/]]></link>
			<title>Parker Road Sewer</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 19:56:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2020/03/31/k1833-gm-mill-water/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2020/03/31/k1833-gm-mill-water/]]></link>
			<title>GM Mill Watermain Lining</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 19:56:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2023/02/16/k2153-evans/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2023/02/16/k2153-evans/]]></link>
			<title>Town of Evans Water System Improvements</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 19:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2023/02/16/k2015-bflo-large-main/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2023/02/16/k2015-bflo-large-main/]]></link>
			<title>City of Buffalo Large Main Rehabilitation</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 19:53:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2023/02/16/k2011-bnia/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2023/02/16/k2011-bnia/]]></link>
			<title>BNIA Wetlands Expansion Project</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 19:53:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2023/02/16/k2010-fredonia/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2023/02/16/k2010-fredonia/]]></link>
			<title>Village of Fredonia Water System Improvements</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 19:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2023/02/16/k1963-bflo-michigan/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2023/02/16/k1963-bflo-michigan/]]></link>
			<title>City of Buffalo Michigan Ave. Watermain Rehabilitation</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 19:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2023/02/16/k1834-bnia-baggage-claim/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2023/02/16/k1834-bnia-baggage-claim/]]></link>
			<title>BNIA Baggage Claim Expansion</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 19:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2025/01/29/wastewater-system-improvements-plant-5-flow-metering/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2025/01/29/wastewater-system-improvements-plant-5-flow-metering/]]></link>
			<title>Wastewater System Improvements, Plant 5 Flow Metering</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 22:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2025/01/29/west-seneca-waste-water-improvements-plant-5/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2025/01/29/west-seneca-waste-water-improvements-plant-5/]]></link>
			<title>West Seneca Waste Water Improvements Plant 5</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 22:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2025/01/29/ecwa-48-42-transmission-main-condition-assessment-transient-analysis/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2025/01/29/ecwa-48-42-transmission-main-condition-assessment-transient-analysis/]]></link>
			<title>ECWA 48” &#038; 42” Transmission Main Condition Assessment &#038; Transient Analysis</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 22:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2025/01/29/ecwa-bc-003-48-42-transmission-main-condition-assessment/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2025/01/29/ecwa-bc-003-48-42-transmission-main-condition-assessment/]]></link>
			<title>ECWA BC-003 48&#8243; &#038; 42&#8243; Transmission Main Condition Assessment</title>
			<pubDate><![CDATA[Mon, 03 Feb 2025 22:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2018/09/18/lime-lake-sewer-district-intermediate-pump-station/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2018/09/18/lime-lake-sewer-district-intermediate-pump-station/]]></link>
			<title>Lime Lake Sewer District (Intermediate Pump Station)</title>
			<pubDate><![CDATA[Tue, 18 Sep 2018 16:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2023/02/16/k2154-rowley-road-sanitary-sewer/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2023/02/16/k2154-rowley-road-sanitary-sewer/]]></link>
			<title>Rowley Road Sanitary Sewer</title>
			<pubDate><![CDATA[Thu, 23 Feb 2023 19:55:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2018/09/18/replacement-of-bailey-avenue-bridges/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2018/09/18/replacement-of-bailey-avenue-bridges/]]></link>
			<title>Replacement of Bailey Avenue Bridges</title>
			<pubDate><![CDATA[Tue, 18 Sep 2018 16:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1056-parker-fries-interceptor/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1056-parker-fries-interceptor/]]></link>
			<title>Parker Fries Interceptor</title>
			<pubDate><![CDATA[Tue, 22 Aug 2017 00:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2018/09/18/town-of-aurora-ellis-drive-pump-station-improvements/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2018/09/18/town-of-aurora-ellis-drive-pump-station-improvements/]]></link>
			<title>Town  of  Aurora  Ellis  Drive  Pump  Station  Improvements</title>
			<pubDate><![CDATA[Tue, 18 Sep 2018 16:49:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1620-bnia-fuel-farm-pipe-supports/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1620-bnia-fuel-farm-pipe-supports/]]></link>
			<title>BNIA Fuel Farm Pipe Supports</title>
			<pubDate><![CDATA[Mon, 17 Sep 2018 17:12:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2018/08/27/culvert-replacement-over-slippery-rock-creek/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2018/08/27/culvert-replacement-over-slippery-rock-creek/]]></link>
			<title>Culvert  Replacement  over  Slippery  Rock  Creek</title>
			<pubDate><![CDATA[Fri, 14 Sep 2018 17:44:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1472-southtowns-awwtp/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1472-southtowns-awwtp/]]></link>
			<title>Southtowns AWWTP</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k0970-sni-sports-complexes/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k0970-sni-sports-complexes/]]></link>
			<title>SNI Sports Complexes</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:28:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1052-sni-newtown-wwtp/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1052-sni-newtown-wwtp/]]></link>
			<title>SNI Newtown WWTP</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:28:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1180-alden-water-improvements/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1180-alden-water-improvements/]]></link>
			<title>Alden Water Improvements</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:28:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1211-texas-lang-ecwa/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1211-texas-lang-ecwa/]]></link>
			<title>Texas-Lang ECWA</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1213-ub-south-pump-station/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1213-ub-south-pump-station/]]></link>
			<title>UB South Pump Station</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:28:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1215-sni-buffalo-creek-casino/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1215-sni-buffalo-creek-casino/]]></link>
			<title>SNI Buffalo Creek Casino</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:28:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1320-nysta-wind-turbines/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1320-nysta-wind-turbines/]]></link>
			<title>NYSTA Wind Turbines</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1322-bsa-swan-trunk/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1322-bsa-swan-trunk/]]></link>
			<title>BSA Swan Trunk</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1462-i-190-bridge-24-inch-water/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1462-i-190-bridge-24-inch-water/]]></link>
			<title>190 Bridge 24 Inch Water</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1540-riverbend/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1540-riverbend/]]></link>
			<title>Riverbend</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1542-rush-creek/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1542-rush-creek/]]></link>
			<title>Rush Creek</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1612-sed-turbine/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1612-sed-turbine/]]></link>
			<title>SED Turbine</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:27:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k1620-sturgeon-point-outfall/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k1620-sturgeon-point-outfall/]]></link>
			<title>Sturgeon Point Outfall</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k07001-east-otto-bridge/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k07001-east-otto-bridge/]]></link>
			<title>East Otto Bridge</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://kandeycompany.com/2017/05/18/k08014-nfta-wetlands/]]></guid>
			<link><![CDATA[https://kandeycompany.com/2017/05/18/k08014-nfta-wetlands/]]></link>
			<title>NFTA Wetlands</title>
			<pubDate><![CDATA[Fri, 04 Aug 2017 13:26:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
